Gymsource Welded Cast Iron Dumbbells (Pair)

Quantity Required:
Product | ||
2 Kg | ||
2.5kg | ||
3kg | ||
4 Kg | ||
5kg | ||
6 Kg | ||
7kg | ||
7.5 Kg | ||
8 Kg | ||
9kg | ||
10 Kg | ||
12kg | ||
12.5 Kg | ||
14 Kg | ||
15 Kg | ||
16 Kg | ||
17.5KG | ||
18 Kg | ||
20 Kg | ||
22kg | ||
22.5 Kg | ||
24 Kg | ||
25 Kg | ||
26 Kg | ||
27.5KG | ||
28 Kg | ||
30 Kg | ||
32kg | ||
32.5 Kg | ||
34 Kg | ||
35 Kg | ||
36 Kg | ||
37.5kg | ||
38 Kg | ||
40 Kg | ||
42kg | ||
42.5 Kg | ||
44 Kg | ||
45 Kg | ||
46 Kg | ||
47.5kgs | ||
48 Kg | ||
50 Kg | ||
52kg | ||
52.5kg | ||
55 Kg | ||
57.5 Kg | ||
60kg |

Features
Specifications
Superbly crafted and locally manufactured welded dumbells.
Sold in pairs.